Merchandising
Catalogue and site
What Group sells, what each line earns, what is in stock, and where the site loses the sale between landing and payment.
$10,003,307
$427
3.64%
$64,941
Category performance
25 Jul 2026 to 21 Aug 2026
| Category | Revenue | Units | Margin | Growth |
|---|---|---|---|---|
| Coffee beans - core range | $4,201,389 | 27.2K | 64% | +9.4% |
| Subscriptions | $2,400,794 | 15.5K | 69% | +22.8% |
| Single origin and limited lots | $1,400,463 | 9.1K | 61% | +16.2% |
| Brewing equipment | $900,298 | 5.8K | 38% | -4.6% |
| Merchandise and gifting | $600,198 | 3.9K | 54% | +31.4% |
| Wholesale sample packs | $500,165 | 3.2K | 41% | +4.1% |
Top lines
Revenue, repeat behaviour and margin by SKU
| SKU | Revenue | Units | Subscription | Repeat | Margin |
|---|---|---|---|---|---|
| House blend 1kg | $2,174,216 | 14.1K | 13% | 25% | 66% |
| Single origin - Huila 250g | $2,005,155 | 13K | 29% | 39% | 61% |
| Subscription - fortnightly 500g | $1,779,756 | 11.5K | 44% | 52% | 69% |
| Decaf Swiss Water 1kg | $1,296,459 | 8.4K | 25% | 35% | 58% |
| Filter roast trio pack | $902,134 | 5.8K | 12% | 24% | 63% |
Inventory cover
Weeks of cover at current velocity, and revenue exposed if a line goes out of stock
| Line | On hand | Weeks cover | Sell-through | Revenue at risk | Status |
|---|---|---|---|---|---|
| House blend 1kg | 19,446 | 12.0 | 81% | - | Overstocked |
| Single origin - Huila 250g | 4,503 | 3.2 | 43% | - | Healthy |
| Subscription - fortnightly 500g | 5,838 | 4.8 | 50% | - | Healthy |
| Decaf Swiss Water 1kg | 11,091 | 11.0 | 77% | - | Overstocked |
| Filter roast trio pack | 1,699 | 2.1 | 38% | $64,941 | Low cover |
| Cold brew concentrate | 6,309 | 10.4 | 74% | - | Overstocked |
Checkout funnel
Step conversion against category benchmark
62.0% step conversion · 144.5K lost here · benchmark 64.0% of sessions
23.9% step conversion · 179.5K lost here · benchmark 17.0% of sessions
53.4% step conversion · 26.2K lost here · benchmark 9.5% of sessions
65.8% step conversion · 10.3K lost here · benchmark 6.2% of sessions
70.0% step conversion · 5.9K lost here · benchmark 3.9% of sessions
Site speed and experience
Core Web Vitals by surface, with the conversion rate each surface delivers
| Surface | LCP | CLS | INP | Bounce | CVR |
|---|---|---|---|---|---|
| Home - mobile | 3.4s | 0.11 | 248ms | 41.2% | 2.98% |
| Collection - mobile | 3.9s | 0.14 | 286ms | 46.8% | 2.69% |
| Product - mobile | 2.9s | 0.06 | 204ms | 32.4% | 4.80% |
| Cart - mobile | 2.2s | 0.03 | 168ms | 18.6% | 11.28% |
| Home - desktop | 1.9s | 0.04 | 132ms | 34.1% | 4.29% |
| Product - desktop | 1.6s | 0.02 | 118ms | 26.9% | 5.97% |
Organic search terms
Clicks, position and conversions from Search Console
| Query | Clicks | Impressions | CTR | Position | Conv. |
|---|---|---|---|---|---|
| group coffee | 33K | 105.1K | 31.4% | 1.2 | 1.9K |
| coffee beans online | 16.5K | 532.3K | 3.1% | 8.4 | 420 |
| coffee subscription | 14.1K | 642.9K | 2.2% | 11.2 | 360 |
| single origin beans | 13K | 294.7K | 4.4% | 6.8 | 330 |
| espresso beans 1kg | 10.6K | 312K | 3.4% | 9.1 | 270 |
| wholesale coffee supplier | 9.4K | 673.5K | 1.4% | 14.6 | 240 |
| office coffee machine | 8.3K | 916.7K | 0.9% | 18.3 | 210 |
| decaf coffee beans | 7.1K | 186.1K | 3.8% | 7.4 | 180 |
| filter coffee beans | 5.9K | 327.4K | 1.8% | 12.9 | 150 |


