Paid channel
Google Shopping
Feed quality and price competitiveness drive the whole channel Figures cover Group for 25 Jul 2026 to 21 Aug 2026, last-click unless a column says otherwise.
$74,497
$32,778
547
334
Revenue and cost
Daily trading, 25 Jul 2026 to 21 Aug 2026
Efficiency
Return on the cost the channel carries
Delivery health
The channel-native measures that explain the result
| Measure | Now | Target | Read |
|---|---|---|---|
Price index against market Above 100 means the Group is priced above the comparison set | 97 | Under 100 | Watch |
Disapproved products Revenue that cannot serve regardless of budget | 2.1% | Under 2% | Watch |
Feed attribute coverage GTIN, brand, size and roast completeness | 97% | Over 95% | On track |
Return on ad spend Platform reported, last click | 2.27x | Over 3.5x | Off track |
Native metrics
Straight from the platform
Feed coverage
82%
Out of stock lines
18
Price competitiveness
75%
Avg CPC
$1.37
Campaigns
Where the budget actually sits inside the channel
| Campaign | Objective | Cost | Revenue | Return | Orders | Cost per order | CTR | CVR | WoW | Read |
|---|---|---|---|---|---|---|---|---|---|---|
Shopping - core beans | Revenue | $17,274 | $34,288 | 1.98x | 260 | $66 | 0.56% | 5.85% | +8.7% | Off track |
Shopping - subscription starters | Acquisition | $7,448 | $19,802 | 2.66x | 132 | $56 | 1.02% | 5.21% | -9.0% | Off track |
Shopping - equipment | Revenue | $6,559 | $13,628 | 2.08x | 104 | $63 | 0.98% | 5.96% | +19.5% | Off track |
Shopping - clearance and seconds | Margin | $2,545 | $5,397 | 2.12x | 44 | $58 | 1.51% | 4.59% | -1.5% | Off track |
Product groups
Feed quality and price competitiveness decide this channel
| Segment | Detail | Cost | Revenue | Share | Return | New customer share | Read |
|---|---|---|---|---|---|---|---|
| Espresso blends 1kg | Core | $14,673 | $30,292 | 38.5% | 2.06x | 40% | Off track |
| Single origin 250g | Core | $7,032 | $15,783 | 20.0% | 2.24x | 40% | Off track |
| Subscription starter packs | Acquisition | $6,163 | $12,318 | 16.2% | 2.00x | 61% | Off track |
| Grinders and equipment | Considered | $3,454 | $8,409 | 11.5% | 2.43x | 57% | Off track |
| Capsules and pods | Convenience | $3,203 | $6,142 | 8.5% | 1.92x | 56% | Off track |
| Gift boxes | Seasonal | $1,735 | $4,158 | 5.4% | 2.40x | 65% | Off track |
Feed health
What is carrying the channel, and what is fatiguing
| Asset | Format | Cost | Revenue | Return | CTR | Hook rate | Frequency | Days live | Read |
|---|---|---|---|---|---|---|---|---|---|
| Titles with roast and size | Feed rule | $15,114 | $30,154 | 2.00x | 1.34% | 33% | 1.5 | 70 | Watch |
| GTIN coverage | Feed rule | $9,948 | $22,057 | 2.22x | 0.56% | 23% | 2.8 | 34 | Off track |
| Sale price annotations | Promotion | $6,003 | $14,992 | 2.50x | 1.08% | 27% | 1.8 | 72 | Watch |
| Product review ratings | Rich data | $4,141 | $9,402 | 2.27x | 0.73% | 34% | 1.4 | 67 | Watch |
On-site funnel
What the channel sends, and where it leaks
Visits the channel sent in the period
Landing page relevance to the promise made in the ad
Range, price and availability doing their job
Shipping thresholds and payment options
Checkout completion, the cheapest revenue in the business
Devices
| Device | Sessions | CVR | Revenue |
|---|---|---|---|
| Mobile | 7,574 | 4.03% | $41,539 |
| Desktop | 2,673 | 7.61% | $27,713 |
| Tablet | 891 | 5.16% | $6,258 |
States
| State | Sessions | CVR | Revenue |
|---|---|---|---|
| New South Wales | 3,480 | 5.11% | $24,207 |
| Victoria | 3,076 | 5.30% | $22,218 |
| Queensland | 1,791 | 4.62% | $11,258 |
| Western Australia | 1,139 | 4.42% | $6,859 |
| South Australia | 835 | 4.52% | $5,139 |
| Other states and territories | 445 | 4.22% | $2,557 |
What we would do next
Ranked by the value at stake, not by effort
0-14 days · Revenue
Fix the disapproved and out of stock lines
Clear the feed errors on the core 1kg range before adding budget. Nothing else in the channel matters while inventory cannot serve.
0-30 days · Contribution
Split the core range into its own campaign
Core beans are subsidising equipment. Separate the budget so each product group is judged on its own contribution.


