Paid channel
TikTok Ads
Cheap reach, weak last-click - judge on blended lift not platform ROAS Figures cover Group for 25 Jul 2026 to 21 Aug 2026, last-click unless a column says otherwise.
$31,240
$11,871
240
190
Revenue and cost
Daily trading, 25 Jul 2026 to 21 Aug 2026
Efficiency
Return on the cost the channel carries
Delivery health
The channel-native measures that explain the result
| Measure | Now | Target | Read |
|---|---|---|---|
Frequency (7 day) Above three and the prospecting audience is being served too hard | 2.3 | Under 3.0 | On track |
CPM Auction pressure, read against the seasonal retail baseline | $12.81 | Under $18 | On track |
Hook rate (3s) The single strongest predictor of channel efficiency here | 30% | Over 30% | On track |
View to site rate Platform traffic quality before the site does its job | 0.50% | Over 1.0% | Off track |
Native metrics
Straight from the platform
CTR
1.39%
CPM
$16.09
Frequency
2.9
Hook rate
25%
Campaigns
Where the budget actually sits inside the channel
| Campaign | Objective | Cost | Revenue | Return | Orders | Cost per order | CTR | CVR | WoW | Read |
|---|---|---|---|---|---|---|---|---|---|---|
Prospecting - broad | Acquisition | $5,518 | $15,838 | 2.87x | 126 | $44 | 1.20% | 1.90% | +20.8% | Watch |
Spark Ads - creator whitelist | Acquisition | $3,881 | $10,689 | 2.75x | 87 | $45 | 0.55% | 2.03% | +6.9% | Off track |
Retargeting - 14 day | Conversion | $1,695 | $4,016 | 2.37x | 33 | $52 | 1.60% | 1.85% | +21.1% | Off track |
Audiences and creators
Cheap reach with weak last click, so judge it on blended lift
| Segment | Detail | Cost | Revenue | Share | Return | New customer share | Read |
|---|---|---|---|---|---|---|---|
| Broad 18-44 | Prospecting | $5,324 | $15,291 | 47.2% | 2.87x | 84% | Watch |
| Creator whitelisted | Spark Ads | $2,993 | $9,193 | 28.3% | 3.07x | 85% | Watch |
| Coffee and café interest | Interest | $2,146 | $4,939 | 16.0% | 2.30x | 77% | Off track |
| Site visitors 14 day | Retargeting | $962 | $2,523 | 8.5% | 2.62x | 65% | Off track |
Creator content
What is carrying the channel, and what is fatiguing
| Asset | Format | Cost | Revenue | Return | CTR | Hook rate | Frequency | Days live | Read |
|---|---|---|---|---|---|---|---|---|---|
| Home barista routine | Creator video | $4,462 | $12,263 | 2.75x | 0.98% | 30% | 0.8 | 52 | Off track |
| Roastery behind the scenes | Creator video | $3,506 | $8,509 | 2.43x | 1.47% | 15% | 1.8 | 73 | Watch |
| Subscription unboxing | Creator video | $2,353 | $5,671 | 2.41x | 1.30% | 32% | 1.2 | 63 | Watch |
| Grinder how-to | Creator video | $1,397 | $3,811 | 2.73x | 1.56% | 17% | 1.7 | 74 | Watch |
On-site funnel
What the channel sends, and where it leaks
Visits the channel sent in the period
Landing page relevance to the promise made in the ad
Range, price and availability doing their job
Shipping thresholds and payment options
Checkout completion, the cheapest revenue in the business
Devices
| Device | Sessions | CVR | Revenue |
|---|---|---|---|
| Mobile | 8,167 | 1.64% | $17,420 |
| Desktop | 2,883 | 3.10% | $11,621 |
| Tablet | 961 | 2.10% | $2,624 |
States
| State | Sessions | CVR | Revenue |
|---|---|---|---|
| New South Wales | 4,024 | 2.08% | $10,886 |
| Victoria | 3,393 | 2.16% | $9,530 |
| Queensland | 2,141 | 1.88% | $5,236 |
| Western Australia | 1,177 | 1.80% | $2,755 |
| South Australia | 829 | 1.84% | $1,984 |
| Other states and territories | 446 | 1.72% | $998 |
What we would do next
Ranked by the value at stake, not by effort
0-30 days · Measurement
Judge the channel on blended lift
Last click credits this channel 2.6x. Hold the current budget and measure it in the next geo test rather than turning it off on platform numbers.
30-60 days · CAC
Move to a creator-first production line
Commission six creator cuts a month against the two offers that already convert. Volume of hooks is the lever here, not spend.


