Earned channel
Organic search
Under-built against category demand - see the search gap Figures cover Group for 25 Jul 2026 to 21 Aug 2026, last-click unless a column says otherwise.
$124,962
$4,374
808
355
Revenue and cost
Daily trading, 25 Jul 2026 to 21 Aug 2026
Efficiency
Return on the cost the channel carries
Delivery health
The channel-native measures that explain the result
| Measure | Now | Target | Read |
|---|---|---|---|
Non-brand share of clicks Demand captured beyond people already searching the brand | 41% | Over 45% | Watch |
Non-brand terms in the top 10 Ranking footprint on commercial terms | 157 | Growing | On track |
AI answer visibility Share of monitored prompts citing a Group brand | 60% | Over 65% | Watch |
Largest contentful paint Field data on the highest traffic templates | 2.8s | Under 2.5s | Watch |
Native metrics
Straight from the platform
Ranking terms
1,713
Page one terms
92
Non-brand share
37%
Avg position
17.8
Campaigns
Where the budget actually sits inside the channel
| Campaign | Objective | Cost | Revenue | Return | Orders | Cost per order | CTR | CVR | WoW | Read |
|---|---|---|---|---|---|---|---|---|---|---|
Category and collection pages | Commercial | $2,301 | $62,421 | 27.13x | 447 | $5 | 1.56% | 5.76% | +9.4% | On track |
Buying guides | Consideration | $1,159 | $32,070 | 27.66x | 231 | $5 | 0.51% | 5.44% | +10.5% | On track |
Brewing education hub | Discovery | $671 | $20,145 | 30.00x | 120 | $6 | 1.46% | 5.00% | -15.9% | On track |
Wholesale landing pages | Lead | $540 | $12,909 | 23.90x | 80 | $7 | 1.30% | 3.87% | -21.4% | On track |
Query clusters
Brand demand against the non-brand terms competitors currently own
| Segment | Detail | Cost | Revenue | Share | Return | New customer share | Read |
|---|---|---|---|---|---|---|---|
| Brand terms | Already owned | $1,662 | $52,454 | 42.0% | 31.55x | 42% | On track |
| Coffee beans (generic) | Competitor held | $817 | $20,692 | 17.6% | 25.32x | 59% | On track |
| Coffee subscription | Competitor held | $663 | $18,260 | 15.1% | 27.55x | 36% | On track |
| Wholesale supplier | Partly held | $398 | $13,438 | 10.9% | 33.78x | 37% | On track |
| Brewing and education | Opportunity | $414 | $11,039 | 8.4% | 26.67x | 55% | On track |
| Local and café terms | Opportunity | $253 | $7,593 | 5.9% | 30.02x | 55% | On track |
Top landing pages
What is carrying the channel, and what is fatiguing
| Asset | Format | Cost | Revenue | Return | CTR | Hook rate | Frequency | Days live | Read |
|---|---|---|---|---|---|---|---|---|---|
| Espresso blends collection | Category | $1,753 | $51,700 | 29.49x | 1.31% | 33% | 1.2 | 63 | Watch |
| Coffee subscription | Landing page | $1,242 | $36,799 | 29.63x | 0.57% | 30% | 1.3 | 63 | Watch |
| Wholesale coffee supply | Landing page | $952 | $22,961 | 24.11x | 1.04% | 20% | 2.0 | 20 | On track |
| How to choose a grinder | Guide | $490 | $17,155 | 35.01x | 1.80% | 21% | 2.2 | 24 | On track |
On-site funnel
What the channel sends, and where it leaks
Visits the channel sent in the period
Landing page relevance to the promise made in the ad
Range, price and availability doing their job
Shipping thresholds and payment options
Checkout completion, the cheapest revenue in the business
Devices
| Device | Sessions | CVR | Revenue |
|---|---|---|---|
| Mobile | 10,409 | 4.33% | $69,679 |
| Desktop | 3,674 | 8.18% | $46,486 |
| Tablet | 1,225 | 5.54% | $10,497 |
States
| State | Sessions | CVR | Revenue |
|---|---|---|---|
| New South Wales | 4,690 | 5.49% | $39,822 |
| Victoria | 4,281 | 5.70% | $37,744 |
| Queensland | 2,572 | 4.96% | $19,740 |
| Western Australia | 1,628 | 4.75% | $11,964 |
| South Australia | 988 | 4.85% | $7,418 |
| Other states and territories | 591 | 4.54% | $4,150 |
What we would do next
Ranked by the value at stake, not by effort
0-30 days · Revenue
Build pages against the not-ranking commercial terms
The highest volume transactional terms have no dedicated page. Category and subscription landing pages first, guides second.
0-30 days · AI visibility
Complete structured data coverage
Product, Organisation, Breadcrumb and LocalBusiness markup across all three brands so answer engines can resolve the entity.


