Earned channel
Organic social
Content and community; assists more than it closes Figures cover Group for 25 Jul 2026 to 21 Aug 2026, last-click unless a column says otherwise.
$25,233
$303
181
92
Revenue and cost
Daily trading, 25 Jul 2026 to 21 Aug 2026
Efficiency
Return on the cost the channel carries
Delivery health
The channel-native measures that explain the result
| Measure | Now | Target | Read |
|---|---|---|---|
Revenue share Contribution to online revenue in the period | 2.1% | Growing | On track |
Return on cost Revenue over the cost the channel carries | 83.33x | Over 3.5x | On track |
New customer share How much of the channel is acquisition | 51% | Over 50% | On track |
Conversion rate Sessions to orders for traffic this channel sends | 2.18% | Over 2.0% | On track |
Native metrics
Straight from the platform
Followers
153,032
Engagement rate
3.0%
Assisted orders
435
Posts in period
43
Campaigns
Where the budget actually sits inside the channel
| Campaign | Objective | Cost | Revenue | Return | Orders | Cost per order | CTR | CVR | WoW | Read |
|---|---|---|---|---|---|---|---|---|---|---|
Always on | Revenue | $134 | $11,950 | 89.27x | 80 | $2 | 1.55% | 1.87% | +0.9% | On track |
Seasonal push | Revenue | $79 | $7,037 | 88.84x | 57 | $1 | 1.43% | 2.03% | -8.8% | On track |
New range launch | Awareness | $43 | $4,392 | 102.02x | 30 | $1 | 0.83% | 2.40% | -21.9% | On track |
Win back | Retention | $35 | $2,465 | 71.12x | 18 | $2 | 1.14% | 1.56% | +10.5% | On track |
Where the revenue sits
The split that decides where the next dollar goes
| Segment | Detail | Cost | Revenue | Share | Return | New customer share | Read |
|---|---|---|---|---|---|---|---|
| Coffee beans | Core range | $125 | $11,002 | 42.4% | 88.31x | 59% | On track |
| Subscription | Recurring | $111 | $7,324 | 30.5% | 66.07x | 45% | On track |
| Equipment | Considered purchase | $43 | $4,473 | 16.9% | 104.67x | 66% | On track |
| Gifting | Seasonal | $28 | $2,700 | 10.2% | 94.77x | 68% | On track |
Assets in market
What is carrying the channel, and what is fatiguing
| Asset | Format | Cost | Revenue | Return | CTR | Hook rate | Frequency | Days live | Read |
|---|---|---|---|---|---|---|---|---|---|
| Origin story | Video | $161 | $12,438 | 77.21x | 0.99% | 27% | 0.8 | 55 | On track |
| Roast range | Static | $106 | $7,193 | 67.70x | 1.62% | 24% | 0.6 | 48 | On track |
| Subscription offer | Static | $82 | $6,252 | 76.56x | 0.81% | 28% | 3.0 | 42 | Watch |
On-site funnel
What the channel sends, and where it leaks
Visits the channel sent in the period
Landing page relevance to the promise made in the ad
Range, price and availability doing their job
Shipping thresholds and payment options
Checkout completion, the cheapest revenue in the business
Devices
| Device | Sessions | CVR | Revenue |
|---|---|---|---|
| Mobile | 5,644 | 1.79% | $14,070 |
| Desktop | 1,992 | 3.38% | $9,387 |
| Tablet | 664 | 2.29% | $2,120 |
States
| State | Sessions | CVR | Revenue |
|---|---|---|---|
| New South Wales | 2,846 | 2.27% | $8,997 |
| Victoria | 2,357 | 2.36% | $7,738 |
| Queensland | 1,431 | 2.05% | $4,088 |
| Western Australia | 841 | 1.96% | $2,302 |
| South Australia | 611 | 2.01% | $1,709 |
| Other states and territories | 350 | 1.88% | $914 |
What we would do next
Ranked by the value at stake, not by effort
Ongoing · Contribution
Hold the current position
Organic social is returning 83.3x on the cost it carries. Keep the budget flat and re-read after the next incrementality test.


